Description
Made with the same fine materials as our ski poles, we also offer carbon tubing for your at-home projects. Tubing comes with a standard sanded finish. Please note the diameter is ID, (inner diameter dimension) not OD. To calculate OD, take the wall thickness X2 plus ID.
Current available sizes are:
ID Shaft | Metric ID (mm) | Wall Thickness | Max Length | Price/Inch |
---|---|---|---|---|
1″ | 25.40 | .080 | 60″ | $1.90 |
1″ | 25.40 | .040 | 60″ | $0.96 |
0.937″ | 22.8 | .040 | 22″ | $0.96 |
7/8″ | 22.23 | .080 | 60″ | $1.60 |
7/8″ | 22.23 | .040 | 60″ | $0.88 |
0.68″ | 17.50 | .040 | 60″ | $0.72 |
0.63″ | 16 | .040 | 60″ | $0.72 |
0.53″ | 13.5 | .040 | 42″ | $0.68 |
0.44″ | 11.30 | .030 | 64″ | $0.48 |
If your project requires a size we do not have listed, or if you are interested in bulk quantity, pleaseĀ contact us directly.